Product Code: | 1003732 | Company Code: | 100836 | Last Update: | 2022/04/07 | ||
******* | ******************** | Product Category | |||||
Name of Product | Box of Tosa Fish | JAN Code | |||||
Quantity per Case | Minimum Order | Shelf Life | |||||
Domestic Retail Price | ¥ | Storage Condition | Cold Strage ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | kg | cm | cm | cm | ||||
Product Characteristics | It is a box of freshly caught fish that are mainly landed at the "Sukumo Bay Fisheries Cooperative Central Market" and have received hygiene management market certification. Our person in charge will be provide a satisfying selection of extremely freshly caught fish according to the customer's request. |
|||||||
Serving Suggestion | For sashimi, roasting, simmered dishes, carpaccio, aqua pazza |
|||||||
Highlight and Warning | ||||||||
Sales Period | Year Round | |||||||
Intended Use |
Overview Information | ||
Name | Box of Tosa Fish | |
Ingredients | ||
Additives | ||
Origin of Major Ingredients | ||
Net Content | ||
Storage Condition | Refrigeration | |
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | YORIKISUISAN Co., LTD. | ||||
Location | Sukumo city, Kochi | ||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | YORIKISUISAN Co., LTD. | HP | http://yorikisuisan.co.jp/ |