Product Code: | 1003713 | Company Code: | 100828 | Last Update: | 2022/03/30 | ||
******* | ******************** | Product Category | |||||
Name of Product | Suigei Junmai Ginjo "Koiku No. 54" | JAN Code | |||||
Quantity per Case | 12 | Minimum Order | Shelf Life | 6 months | |||
Domestic Retail Price | ¥1650 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | 16.1 | kg | 355 | cm | 270 | cm | 330 | cm |
Product Characteristics | Junmai ginjo brewed with "Gin-no-Yume", an original sake rice deeloped in Kochi Preecture. The sake also exhibits refreshing citrus sourness and subtle ginjo aroma, together they create a bright expression and bring out the flavors in paired dishes. |
|||||||
Serving Suggestion | ||||||||
Highlight and Warning | ||||||||
Sales Period | Year Round | |||||||
Intended Use |
Overview Information | ||
Name | Suigei Junmai Ginjo "Koiku No. 54" | |
Ingredients | ||
Additives | ||
Origin of Major Ingredients | Rice (Kochi) | |
Net Content | 720 ml | |
Storage Condition | Store refrigerated or in a cool, dark place | |
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | SUIGEI Brewing Co., Ltd | ||||
Location | Kochi-city, Kochi | ||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | SUIGEI Brewing Co., Ltd | HP | https://suigei.co.jp/en/ |