Product Code: | 1003674 | Company Code: | 100806 | Last Update: | 2022/03/16 | ||
******* | ******************** | Product Category | |||||
Name of Product | Millet Biscuit | JAN Code | |||||
Quantity per Case | 10 | Minimum Order | Shelf Life | 210 days | |||
Domestic Retail Price | ¥230 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | kg | cm | cm | cm | ||||
Product Characteristics | The biscuits are lightly fried in fresh vegetable oil and finished with sun-dried seasalt. It is a simple sweet that gives as sense of nostalgia."Kochi family" brand millet biscuits with four single-sized packs in a row. Kochi Prefecture's famous places are printed on the package. |
|||||||
Serving Suggestion | For family reunions, or regular snacks. Goes well with beer. | |||||||
Highlight and Warning | ||||||||
Sales Period | Year Round | |||||||
Intended Use | General retail |
Overview Information | ||
Name | Mire Biscuit | |
Ingredients |
Biscuit dough (flour, sugar, shortening, glucose, salt), vegetable oil, salt/expansion agent, emulsifier (soy-derived) |
|
Additives | ||
Origin of Major Ingredients | ||
Net Content | ||
Storage Condition | Stored at room temperature away from direct sunlight, heat, and humidity. | |
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | Nomura Irimame Kako Ten Co., Ltd | ||||
Location | Kochi-city, Kochi | ||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | Nomura Irimame Kako Ten Co.,Ltd | HP | https://nomura-net.co.jp/ |