Product Code: | 1003664 | Company Code: | 100798 | Last Update: | 2022/03/14 | ||
******* | ******************** | Product Category | |||||
Name of Product | Shimanto Green Tea (Tosa Tea) | JAN Code | |||||
Quantity per Case | 24 | Minimum Order | Shelf Life | 300 days | |||
Domestic Retail Price | ¥150 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | kg | cm | cm | cm | ||||
Product Characteristics | Towa Village along the middle reaches of the Shimanto River is a green tea paradise with deep morning mist suitable for tea cultivation. Even now, there are only terraced fields worked and picked by hand. "Shimanto Green Tea" uses only the first bloom leaves and has a unique taste of Shimanto River. "Shimanto Green Tea" is a tea that feels sweet after bitterness. |
|||||||
Serving Suggestion | Can be enjoyed as is. | |||||||
Highlight and Warning | ||||||||
Sales Period | Year Round | |||||||
Intended Use |
Overview Information | ||
Name | Shimanto Green Tea (Tosa Tea) | |
Ingredients | ||
Additives | ||
Origin of Major Ingredients | Kochi | |
Net Content | 500 ml | |
Storage Condition | ||
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | Muroto Marine Foods Co., Ltd | ||||
Location | Muroto city, Kochi | ||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | Shimanto Drama Co.,Ltd | HP | https://shimanto-drama.jp/ |