Product Code: | 1003653 | Company Code: | 100794 | Last Update: | 2022/04/14 | ||
******* | ******************** | Product Category | |||||
Name of Product | Sawatari Green Tea Daifuku | JAN Code | |||||
Quantity per Case | 40 | Minimum Order | Shelf Life | 90 days | |||
Domestic Retail Price | ¥300 | Storage Condition | Frozen (-18 ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | 4 days |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | 4.5 | kg | 39 | cm | 27 | cm | 20 | cm |
Product Characteristics | The Sawatari green tea used to make the white bean paste in this daifuku was grown with reduced pesticides with the concept of "tea you can eat". There are two types of tea, "white" and "green", which have different flavors, so you can enjoy different flavors. Japan Airlines domestic flights serve this daifuku as part of their first class service. |
|||||||
Serving Suggestion | ||||||||
Highlight and Warning | ||||||||
Sales Period | Year Round | |||||||
Intended Use | General retail |
Overview Information | ||
Name | ||
Ingredients |
rice cake flour(Thailand), sugar, tebo beans, linear oligosaccharides, tea leaves, starch syrup, rapeseed oil, salt/enzyme, emulsifier(some include soybean) |
|
Additives | ||
Origin of Major Ingredients | ||
Net Content | 45g (2 pieces) | |
Storage Condition | ||
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | Sweets Co., Ltd. | ||||
Location | Nankoku city, Kochi | ||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | Viva Sawatari Co., Ltd. | HP | https://www.viva-sawatari.com |