Product Code: | 1003642 | Company Code: | 100788 | Last Update: | 2022/03/14 | ||
******* | ******************** | Product Category | |||||
Name of Product | Japanese Yuzu Salad Dressing | JAN Code | |||||
Quantity per Case | 24 | Minimum Order | Shelf Life | 180 days | |||
Domestic Retail Price | ¥500 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | kg | cm | cm | cm | ||||
Product Characteristics | A Japanese-style salad dressing made with plenty of yuzu juice. Use this refreshing citrus flavor to boost the flavorfulness of your salad. |
|||||||
Serving Suggestion | ||||||||
Highlight and Warning | ||||||||
Sales Period | Year Round | |||||||
Intended Use |
Overview Information | ||
Name | ||
Ingredients |
edible vegetable oil(rapessed oil), soy sauce, yuzu juice, sugar, venegar, onions, hydrolyzed protein salt, garlic paste, red paprika, modified starch, yeast extract, bonito extract, kelp extract, oyster sauce, white pepper, basil |
|
Additives | ||
Origin of Major Ingredients | ||
Net Content | 300 ml | |
Storage Condition | Please store at room temperature away from direct sunlight. | |
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | |||||
Location | |||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | Kochi Agricultural Cooperative Association | HP | https://ja-kochi.or.jp |