Product Code: | 1003639 | Company Code: | 100788 | Last Update: | 2022/04/14 | ||
******* | ******************** | Product Category | 食品 | ||||
Name of Product | Tosa Reihoku Sesame Seeds Dressing | JAN Code | |||||
Quantity per Case | 24 | Minimum Order | Shelf Life | 180 days | |||
Domestic Retail Price | ¥550 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting |
×
|
Detailed Product Information | ||||||||
Weight/Size | Weight | Length | Width | Hight | ||||
Piece | g | cm | cm | cm | ||||
Pack | g | cm | cm | cm | ||||
Case | 9.2 | kg | 40.5 | cm | 28 | cm | 19.5 | cm |
Product Characteristics | A deep aroma of sesame seeds combines with the refreshing scent of citron, and has no lingering aftertaste. Can be used vegetable salad, or with the addition of tofu and cheese. |
|||||||
Serving Suggestion | Salad dressing, shabu-shabu sauce, dipping sauce | |||||||
Highlight and Warning | Please consume immediately after opening. | |||||||
Sales Period | ||||||||
Intended Use | General retail、EC・gift |
Overview Information | ||
Name | Tosa Reihoku Sesame Seeds Dressing | |
Ingredients |
Sugar (domestic production), edible vegetable oil (rapeseed oil), yuzu juice, mayonnaise, vinegar, sesame seeds, soy sauce, protein hydrolyzate, egg yolk, starch degradation products, salt, modified starch (may contain eggs, wheat, soy, sesame seeds) |
|
Additives | ||
Origin of Major Ingredients | ||
Net Content | 300 ml | |
Storage Condition | Please store at room temperature away from direct sunlight. | |
Certification Mark |
Manufacturing Plant Information | |||||
Manufacturing Company | |||||
Location | |||||
PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
Approval & Certification |
Company | Kochi Agricultural Cooperative Association | HP | https://ja-kochi.or.jp |